Appearance
Agent Control
The Agent Control view is the fist thing that you will see when you login to RobotAgentz. This screen gives you a realtime status of the missions that are running.
| Item | Description |
|---|---|
| Burger Menu | When you press on this icon a menu will appear that allows you to navigate to the other views in the app. |
| Show Agent History | Clicking on this will show a dialog that allows you to look at the mission logs for all your missions. |
| Go to Mission Editor | Clicking on this button will take you to the Mission Editor view |
| Choose a Mission to launch | Clicking on this will show a mission selection dialog. |
| Active agents count | This is a status of the total active agents. |
| Agent tile | The agent tile give a summary of the mission being run by an agent. |
Agent Tile Details
| Item | Description |
|---|---|
| Agent Name | This is the name that you give the agent on launch. If you don't give the agent a name then the default name of anon is used. |
| Agent ID | This is the last part of the agent id. |
| Mission | Shows the name of the mission that is being run. You can also click on it to go the the mission editor to edit the mission |
| Parent Agent ID | If the agent/mission was launched from another agent then the parent agent id will be listed |
| Agency | This is the name of the agency that the agent belongs to. |
| View Log | Click on this to see the mission log for this mission |
| Kill Agent | Click on this to Kill the agent and mission |
Agent History Dialog
When you click on the Agent History button this dialog will appear. This view has a list of mission log tiles. You can select between just showing the active missions or showing all missions.
| Item | Description |
|---|---|
| Show only the Active | When you click on this only the active mission logs will be visible |
| Show All | When you click on this you will see all Active and historical mission logs |
| Close this dialog | When you click on this the Agent Mission History dialog will be closed |
| Mission Summary Tile | Each mission log in the list are shown as a tile. To view the log press on the "View Log" button. |
| Mission Go to Editor | Click on this to go to the Mission Editor to edit the mission |
| Relaunch Mission | Click on this to relaunch the mission with a new agent |
Launching an Agent
When you click on the Launch Agent button this dialog will appear. The mission selection section shows all your missions. To launch a mission just click on the mission you want to launch. Then, optionally if you want to add a name to the agent put that into the Agent name input. When a mission is selected the "Launch Agent" button will appear.
When you click on the launch agent button the agent will scheduled for startup. While the agent is in startup mode the Agent Control View will show an Agent tile like the following. Once the agent is fully running the Normal Agent Tile will be shown.